Sizing Charts
Tub Storage Capacity: ~50 Litres / 14 Gallons
Specifications Table:
HOTTAP Unit & Accessories | |
Dimensions: | 450H x 290W x 170D mm |
Weight: | 4.3kg |
Approval number: | GMK10121 |
Run Time with 9kg Bottle: | ~15hrs |
Battery: | 2 x D-cell (for ignition only) |
Flow rate: | 2.5L - 6L per minute |
Max. temp: | 50°C |
Min. water Pressure: | 70kPa |
Max. water Pressure: | 900kPa |
Gas hose length: | 1.2m |
Shower hose length: | 5m |
Nominal gas consumption: | 28MJ/h |
Pumping & 12V Power |
|
Self-priming height: | 1.8m |
Open flow: | 6 LPM |
Volts: | 12V DC |
Max pressure: | 60 PSI |
Duty cycle: | Intermittent |
Max amps: | 5.8A |
Comments
0 comments
Please sign in to leave a comment.