We accept the below Buy Now, Pay Later payment options:
Learn how to select a Buy Now, Pay Later payment options at check out.
Australia π¦πΊ
Afterpay |
Zip Pay |
|
Account Limit | Starting at $600 for new customers | Up to $1,000 |
Interest free period | Always interest free | Always interest free |
Set up fee | No set up fee | No set up fee |
Minimum repayments | Your owing balance divided by 4 | $10/week |
Payment frequency | Fortnightly | Weekly, fortnightly and monthly |
Account fee | No account fee | $9.95 |
Late fee | Learn more here | Learn more here |
*Note that the above information may be out of date. Visit the Afterpay and Zip Pay website for up to date information.
New Zealand π³πΏ
Afterpay |
||
Account Limit | Starting at $600 for new customers | |
Interest free period | Always interest free | |
Set up fee | No set up fee | |
Minimum repayments | Your owing balance divided by 4 | |
Payment frequency | Fortnightly | |
Account fee | No account fee | |
Late fee | Learn more here |
*Note that the above information may be out of date. Visit the Afterpay website for up to date information.
United States πΊπΈ
Afterpay |
||
Account Limit | Starting at $600 for new customers | |
Interest free period | Always interest free | |
Set up fee | No set up fee | |
Minimum repayments | Your owing balance divided by 4 | |
Payment frequency | Fortnightly | |
Account fee | No account fee | |
Late fee | Learn more here |
*Note that the above information may be out of date. Visit the Afterpay website for up to date information.
United Kingdom π¬π§
Clearpay |
||
Account Limit | Starting at $600 for new customers | |
Interest free period | Always interest free | |
Set up fee | No set up fee | |
Minimum repayments | Your owing balance divided by 4 | |
Payment frequency | Fortnightly | |
Account fee | No account fee | |
Late fee | Learn more here |
*Note that the above information may be out of date. Visit the Clearpay website for up to date information.
Canada π¨π¦
Afterpay |
||
Account Limit | Starting at $600 for new customers | |
Interest free period | Always interest free | |
Set up fee | No set up fee | |
Minimum repayments |
Your owing balance divided by 4 |
|
Payment frequency | Fortnightly | |
Account fee | No account fee | |
Late fee | Learn more here |
*Note that the above information may be out of date. Visit the Afterpay website for up to date information.
How to select a Buy Now, Pay Later option at check out?
During the check out process, on the Payment page, you will be able to select your payment method.